Tallinn - Helsinki

ferry tickets 22.11.2024

You will find ferry tickets of all operators (Viking Line, Eckerö Line, Tallink, DFDS) from our site Tallinn - Helsinki.

Tallinn Helsinki
Friday, 22. November 2024
Departure Arrival Operator Ferry Total price
06:00 08:15 Eckerö Line M/s Finlandia 19,00 €
07:30 09:30 Tallink MyStar 35,90 €
10:30 12:30 Tallink Megastar 37,90 €
10:45 13:15 Viking Line Viking XPRS 14,50 €
12:00 14:15 Eckerö Line M/s Finlandia 22,00 €
13:30 15:30 Tallink MyStar 45,90 €
16:30 18:30 Tallink Megastar 35,90 €
17:30 20:00 Viking Line Viking XPRS 17,50 €
18:30 21:00 Eckerö Line M/s Finlandia 22,00 €
19:30 21:30 Tallink MyStar 34,90 €
22:30 00:30 Tallink Megastar 34,90 €
22:30 06:00 Tallink Megastar 135,90 €

Helpdesk 9:00-18:00 (office working hours)

keltai@estravel.lt

(+370) 5 2125809


Estravel Vilnius, UAB

Konstitucijos av. 26, LT-08105, Vilnius, Lithuania
Company code 110781452