Tallinn - Helsinki

ferry tickets 22.06.2026

You will find ferry tickets of all operators (Viking Line, Eckerö Line, Tallink, DFDS) from our site Tallinn - Helsinki.

Tallinn line_end_arrow_notch Helsinki
Monday, 22. June 2026
Departure Arrival Operator Ferry Total price
06:00 08:15 Eckerö Line M/s Finlandia 20,00 €
07:30 09:30 Tallink MyStar 38,90 €
08:00 10:30 Viking Line Viking XPRS 23,50 €
10:30 12:30 Tallink Megastar 40,90 €
12:00 14:15 Eckerö Line M/s Finlandia 28,00 €
12:30 16:00 Tallink Victoria I 27,30 €
13:30 15:30 Tallink MyStar 38,90 €
14:00 16:50 Viking Line Gabriella 22,50 €
16:30 18:30 Tallink Megastar 32,90 €
18:00 20:15 Viking Line Viking XPRS 33,00 €
18:30 21:00 Eckerö Line M/s Finlandia 25,00 €
19:30 21:30 Tallink MyStar 32,90 €
22:30 00:30 Tallink Megastar 38,90 €
22:30 06:00 Tallink Megastar 133,90 €

Helpdesk

9:00-18:00 (office working hours)

email keltai@estravel.lt

(+370) 5 2125809

Estravel Vilnius, UAB

Konstitucijos av. 26, LT-08105, Vilnius, Lithuania
Company code 110781452