Helsinki - Tallinn

ferry tickets 29.04.2026

You will find ferry tickets of all operators (Viking Line, Eckerö Line, Tallink, DFDS) from our site Helsinki - Tallinn.

Helsinki line_end_arrow_notch Tallinn
Wednesday, 29. April 2026
Departure Arrival Operator Ferry Total price
07:30 09:30 Tallink Megastar 40,90 €
09:00 11:15 Eckerö Line M/s Finlandia 23,00 €
10:30 12:30 Tallink MyStar 38,90 €
10:30 13:10 Viking Line Viking XPRS 19,00 €
13:30 15:30 Tallink Megastar 40,90 €
15:15 17:30 Eckerö Line M/s Finlandia 29,00 €
16:30 18:30 Tallink MyStar 40,90 €
18:35 22:45 Tallink Victoria I 27,30 €
18:35 08:00 Tallink Victoria I 16,30 €
19:30 21:30 Tallink Megastar 38,90 €
20:30 06:00 Viking Line Viking XPRS 68,50 €
20:30 23:10 Viking Line Viking XPRS 17,00 €
21:40 00:10 Eckerö Line M/s Finlandia 26,00 €
22:30 00:30 Tallink MyStar 38,90 €

Helpdesk

9:00-18:00 (office working hours)

email keltai@estravel.lt

(+370) 5 2125809

Estravel Vilnius, UAB

Konstitucijos av. 26, LT-08105, Vilnius, Lithuania
Company code 110781452